Interchange File Information
The Capture file is offered to issuer/wallet provider to facilitate their own accounting management. The file (in the form of a raw data file) provides issuer/wallet provider transaction-level details from acquirer banks or card schemes.
File Name
The format of file name is “CAPTURED+P/T+tranBranch(6 digits)+YYYYMMDD+01+.csv” . The prefix of the file name is “CAPTURED”, “T” means test and “P” means production. The sequence number will always have the value set as ‘01’ since we only have one reconciliation file per day.
File Format
Header Record
# | Field Name | Format | Value |
---|---|---|---|
1 | File Name | AN32 | “HCAPTURED_300001”. |
2 | Transaction Branch | AN32 | 6 digits. |
3 | Capture Date | N8 | YYYYMMDD |
Detail Record
# | Field Name | Format | Value |
---|---|---|---|
1 | Filler | A1 | Static Value ‘C’ |
2 | Transaction Branch | N6 | Transaction Branch request. |
3 | Transaction Id | AN32 | Transaction serial number in request. |
4 | Scheme Transaction Id | AN66 | Transaction Id from card scheme if have |
5 | Message Channel | AN10 | msgChannel in request. |
6 | Transaction Code | AN30 | Transaction code |
7 | Transaction Type | AN30 | Transaction type |
8 | Transaction Description | AN60 | Transaction description |
9 | Card Token Number | N19 | Card token number |
10 | Masked Card No. | N19 | Masked card number. Only 10 digits of Primary Account Number (PAN). Left-justified, trailing spaces. |
11 | Original Transaction Id | AN32 | Original Authorization transaction Id. Left-justified, trailing spaces. |
12 | Message Type | AN4 | Message Type |
13 | Process Code | AN6 | Process Code |
14 | Settlement Date | N8 | YYYYMMDD format |
15 | Amount Flag | AN1 | Debit or Credit Flag |
16 | Transaction Currency | N3 | Numeric ISO standard currency code. |
17 | Transaction Amount | N(16,2) | Transaction amount. Example: 100.00 |
18 | Bill Currency | N3 | Numeric ISO standard currency code. |
19 | Bill Amount | N(16,2) | Billing amount. Example: 100.00 |
20 | Settlement Currency | N3 | Numeric ISO standard currency code. |
21 | Settlement Amount | N(16,2) | Settlement amount. Example: 100.00 |
22 | Interchange Fee | N(16,2) | Interchange fee. Example: 100.00 |
23 | Other Fee | N(16,2) | Other fees. Example: 100.00 |
24 | Merchant Id | AN15 | Merchant id assigned by the acquirer |
25 | Merchant Name | AN40 | Merchant name assigned by the acquirer |
26 | Merchant Category Code | N4 | |
27 | Merchant Address | AN50 | |
28 | Merchant City | AN25 | |
29 | Merchant State | AN25 | |
30 | Merchant Postal Code | AN15 | |
31 | Merchant Country | A3 | ISO 3166-1 Alpha-3 |
32 | Merchant Url | ANS255 | |
33 | Merchant Miscellaneous Information | AN255 | |
34 | Institution Code | AN11 | |
35 | Service Country | AN3 | |
36 | Retrieval Reference Number | AN12 | Assigned by acquirer |
37 | System Trace Audit Number | AN6 | Assigned by initiator |
38 | Terminal Id | AN8 | |
39 | Additional Data | AN999 | Additional information from initiator |
40 | Acquirer reference number/data | AN23 | Assigned by acquirer |
41 | Reversal Indicator | N1 | |
42 | Reason Code | An20 | |
43 | Approval Code | AN6 | Generated by Eastpay |
44 | ECI Indicator | AN3 | ECI Indicator |
45 | Partial Settlement Indicator | AN1 | Full or Partial |
46 | Customer unique ID | AN32 | |
47 | Fee Amount | N(16,2) | Transaction fee calculated by Eastpay if configured |
48 | Card Product Code | AN4 |
Trailer Record
# | Field Name | Format | Value |
---|---|---|---|
1 | File Name | AN32 | “ TCAPTURED_300001”. |
2 | Transaction Branch | AN32 | 6 digits. |
3 | Capture Date | N8 | YYYYMMDD |
4 | Total Records | N12 | Total of detail records only |